Madri, Udaipur, Rajasthan
Leading Manufacturers, Exporters and Wholesaler of Constant Current AC-DC LED Driver, Constant Voltage LED Driver, DC-DC LED Driver, Dimmable LED Driver, Indoor AC LED Driver, Isolated Outdoor Potted AC LED Driver and Outdoor AC LED Driver from Udaipur.
Business Type | Manufacturer, Exporter, Supplier |
Type | Constant Current AC-DC LED Driver |
Country of Origin | India |
Dimension - Open Frame | 33.3(L)x13.5(W)x17(H) mm |
Driver Efficiency | > 85% |
Dimension - With Casing | 44(L)x23(W)x26(H) mm |
Input Voltage | 85 - 265 VAC |
Output Voltage | 3 - 3.6 V DC |
Power Consumption | 1 W |
Output Current | 350 mA |
Withstand Voltage : I/P - O/P | Min 2Kv |
Pmax | 1.26 W |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Feature | High Performance, Stable Performance |
Type | Led Driver |
Input Voltage | 85 - 265 V AC |
Country of Origin | India |
Output Voltage | 12 V DC |
Power Consumption | 100 W |
Output Current | 8.3 A |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Feature | Durable, High Performance, Stable Performance |
Type | Dc-dc Led Driver |
Country of Origin | India |
Dimension - Open Frame | 16(L)x20(W)x11(H)mm |
Driver Efficiency | >85% |
Input Voltage | 12 V DC |
Output Voltage | 3 - 10.5 V DC |
Power Consumption | 1 - 3 W |
Output Current | 350 mA |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Led Driver |
Country of Origin | India |
HV Test Across Shorted I/P and O/P | 2KV |
Surge (Type Test) | ± 2 kV |
Termination | Terminals |
PCB Type | FR4 |
Electrical Performance Range | 220-240 VAC |
Rated Current | 0.400A |
Rated Power | 28 W |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Indoor AC LED Driver |
Country of Origin | India |
HV Test Across Shorted I/P and O/P | 3 KV |
Surge (Type Test) | +/- 3 KV |
Termination | Wires – I/P Brown(L), Blue(N) , O/P Red(+), Black(-) |
PCB Type | CEM1 |
DC Voltage | 42 VDC |
Constant Current Operation Voltage | 29-42 VDC |
Rated Current | 0.350 A |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Durable, High Performance, Stable Performance |
Type | Isolated Outdoor Potted AC LED Driver |
Country of Origin | India |
HV Test Across Shorted I/P and O/P | 3.5 KV |
Surge (Type Test) | ± 6KV DM / ± 4 KV CM |
Isolation Between I/P and O/P | Available |
Termination | Wires – I/P Brown(L), Blue(N) , O/P Red(+), Black(-) |
PCB Type | FR4 |
Packing | Individual Driver Wrapped in TR |
Preferred Buyer From
Location | Worldwide |
In today's time, LED offers more energy, cost saving, and low maintenance solution for Lighting as compared with old traditional lighting. LEDs are more Environmental friendly, Controllable, and excellent color rendering long-life technology. Pyrotech is an excellent choice for all outdoor commercial, Industrial, and residential outdoor lighting requirements i.e.isolated potted driver, profile light, well glass, flameproof with features like surge, high voltage, short circuit, and open circuit protection, etc.
Outdoor lighting especially street lights, flood lights, High bay lights, and tunnel lights are difficult and expensive to repair, so the LED drivers for those applications need not only high reliability and high surge protection level but also long life so that the lights can operate for years. The requirements for outdoor lighting are different than for indoor lighting. While size is still relevant, lifespan and reliability are key parameters due to the cost of replacing a faulty driver
This Outdoor driver has the following protection
IP Ingress Protection provides resistance to dust and water. Potted LED drivers (IP65 or IP66, IP67) with poly-carbonate, aluminum or MS enclose provide better heat dissipation ability in order to withstand environmental conditions.
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Type | Outdoor AC LED Driver |
Country of Origin | India |
HV Test Across Shorted I/P and O/P | 2 KV |
Surge (Type Test) | +/- 3.75 KV |
Termination | Wires – I/P Brown(L), Blue(N) , O/P Red(+), Black(-) |
PCB Type | Glass EPOXY |
Packing | Individual Driver Wrapped in TR |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.